Size Chart

IMPORTANT INFORMATION!

  • PLEASE NOTE – This is NOT a Custom Tailored Suit
  • Take your measurements over the garments that you will be wearing under the flight suit
  • Compare your measurements, to those in the size columns and select the suit that is the closest.​
  • Changes are only available in the waist length or inseam.

NOT SURE WHAT SIZE WORKS FOR YOU?

Give us a call at 1-800-252-2218 or send us an email [email protected].

Ladies Flightsuit Size Chart

Please measure carefully, there are no returns on adjusted or personalized garments.

Sizes XS 6-8 Small 8-10 Medium 12-14 Large 16-18 XL 18-20
Chest 31-32 34-36 38-40 46-48 42-44
Waist 28-30 32-34 36-39 42-44 46-48
Hips 35-37 39-41 43-45 47-49 51-53
Back Waist** 17.5 18.25 18.75 19.50 20
Stock Inseam 28.5 28.5 28.5 28.5 28.5
* Regular body style fits ladies 5’4″ to 5’7″ ** Back waist is measured from the base of your neck to your waist

Mens Flightsuit Size Chart

Please measure carefully, there are no returns on adjusted or personalized garments.

Sizes Small 34-36 Medium 38-40 Large 42-44 XL 46-48 2XL 50-52 3XL 54-56 4XL 58-60 5XL 58-60
Chest 34-36 38-40 42-44 46-48 50-52 54-56 58-60 58-60
Waist 28-30 32-34 36-39 42-44 46-48 50-52 54-56 54-56
Hips 35-37 39-41 43-45 47-49 51-53 55-57 59-61 59-61
Back Waist** 17.5 18.25 18.75 19.50 20 20.50 21 21
Stock Inseam 31 31 31 31 31 31 31 31
* Regular body style fits men 5’7″ to 5’11” ** Back waist is measured from the base of your neck to your waist

Nomex Gloves Size Chart

Measure around your hand – below the knuckles but above the thumb.

7 Inches 8 Inches 9 Inches 10 Inches 11 Inches
XS Small Medium Large XL